![]() |
![]() |
CONSTRUCTION:
Body and door manufactured in 1.5mm sheet steel.
Flat mounting plate in 2.5mm sheet steel.
FINISH:
T & J standard cycle thermosetting epoxypolyester powder coating.
Case and door RAL 7032 textured finish.
Mounting plate in RAL 2004 smooth finish.
PROTECTION DEGREE
IP 65 to EN60 529 NEMA 4.
PACKING:
Boxes are complete with:
2 zincpassivated rails to be fixed on the door.
Mounting plate.
Gland plate and gasket.
Package with hardware for earth connection and screws to mount all components.
Locking system with 3mm double bar key.
Specifications:
| External dimension (mm) |
mounting plates | mounting plate adjustable supports |
19"AC swing frame |
Internal doors |
||||
| Height | Width | Depth | metal | insul. | pert. | |||
| 250 | 200 | 150 | ● | ● | s | |||
| 300 | 250 | 150 | ● | ● | ● | |||
| 300 | 250 | 200 | ● | ● | ● | ● | ||
| 300 | 300 | 150 | ● | ● | ● | |||
| 300 | 300 | 200 | ● | ● | ● | ● | ||
| 300 | 300 | 150 | ● | ● | ● | ● | ||
| 400 | 300 | 200 | ● | ● | ● | ● | ||
| 400 | 400 | 200 | ● | ● | ● | ● | ||
| 400 | 600 | 250 | ● | ● | ● | ● | ||
| 400 | 600 | 300 | ● | ● | ● | ● | ||
| 400 | 400 | 150 | ● | ● | ● | |||
| 500 | 400 | 200 | ● | ● | ● | ● | ● | |
| 500 | 400 | 250 | ● | ● | ● | ● | ● | |
| 500 | 500 | 250 | ● | ● | ● | ● | ||
| 500 | 400 | 150 | ● | ● | ● | |||
| 600 | 400 | 200 | ● | ● | ● | ● | ● | |
| 600 | 400 | 250 | ● | ● | ● | ● | ● | |
| 600 | 500 | 150 | ● | ● | ● | |||
| 600 | 500 | 200 | ● | ● | ● | ● | ||
| 600 | 500 | 250 | ● | ● | ● | ● | ||
| 600 | 600 | 250 | ● | ● | ● | ● | ● | |
| 600 | 600 | 300 | ● | ● | ● | ● | ● | |
| 600 | 500 | 200 | ● | ● | ● | ● | ||
| 400 | 500 | 250 | ● | ● | ● | ● | ● | |
| 400 | 600 | 200 | ● | ● | ● | ● | ● | |
| 800 | 600 | 250 | ● | ● | ● | ● | ● | ● |
| 800 | 600 | 300 | ● | ● | ● | ● | ● | ● |
| 800 | 800 | 200 | ● | ● | ● | ● | ● | |
| 800 | 800 | 300 | ● | ● | ● | ● | ||
| 1000 | 600 | 250 | ● | ● | ● | ● | ● | |
| 1000 | 600 | 300 | ● | ● | ● | ● | ● | |
| 1000 | 800 | 250 | ● | ● | ● | ● | ||
| 1000 | 800 | 300 | ● | ● | ● | ● | ● | |
| 1000 | 1000 | 300 | ● | ● | ● | ● | ● | |
| 1200 | 800 | 300 | ● | ● | ● | ● | ||
| 1200 | 1000 | 300 | ● | ● | ● | ● | ||
Friendly links: china cellphone China Power Inverter
Links - Privacy Policy - OEM&ODM Process -Quality Control - Site Map
Keywords: Miniature circuit breaker, Circuit breakers,earth leakage circuit breaker,residual current circuit breaker,moulded case circuit breaker, Distribution board, insulated terminal, Terminal block,busbar,cable accessories,